| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Jaideep Singh | INC | 25841 | 0 | M | ||
| 2 | Mohd. Yar Khan | LKD | 19963 | 0 | M | ||
| 3 | Mohinder Pratap Singh | IND | 11763 | 0 | M | ||
| 4 | Ram Chavan Lal | BJP | 6399 | 0 | M | ||
| 5 | Attiraj Singh | JNP | 4273 | 0 | M | ||
| 6 | Sultan Beg | IND | 2369 | 0 | M | ||
| 7 | Kundan Lal | DDP | 1030 | 0 | M | ||
| 8 | Qamar Begum | IND | 989 | 0 | F | ||
| 9 | Mohd. Yasin | IND | 717 | 0 | M | ||
| 10 | Mahabir Prasad | IND | 578 | 0 | M | ||
| 11 | Amar Nath Gangwar | IND | 290 | 0 | M |
Elections Up Next
Map of Kawar, Uttar Pradesh
Recent News from the constituency of Kawar, Uttar Pradesh
-
Supreme Court says eateries along Kanwar Yatra route must display licence, registration The New Indian Express