# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Narayan Dutt | INC | 59083 | 0 | M | ||
2 | Anwar Ahemad | LKD | 10275 | 0 | M | ||
3 | Kirhsna Kumar | BJP | 8563 | 0 | M | ||
4 | Gurucharan Singh | CPI | 3104 | 0 | M | ||
5 | Praduman Kumar | ICJ | 962 | 0 | M | ||
6 | Balbir Singh | JNP | 832 | 0 | M | ||
7 | Ajay | IND | 464 | 0 | M | ||
8 | Kallan | IND | 333 | 0 | M | ||
9 | Mahender Singh | IND | 317 | 0 | M | ||
10 | Hardev Singh | DDP | 271 | 0 | M |
Elections Up Next
Map of Kashipur, Uttar Pradesh
Recent News from the constituency of Kashipur, Uttar Pradesh
-
India Glycols enhances capacity at Gorakhpur and Kashipur plants Indian Chemical News
-
Nurse raped and killed; Body found nine days later in Uttar Pradesh Mathrubhumi English