| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Devendra Singh Rajput | BJP | 101908 | 0 | M | 45 | |
| 2 | Hasrat Ullah Shervani | SP | 49878 | 0 | M | 57 | |
| 3 | Ajay Chaturvedi | BSP | 37818 | 0 | M | 61 | |
| 4 | Sudhir Alias Pappu Yadav | MD | 22250 | 0 | M | 48 | |
| 5 | Kuldeep Kumar | RSHP | 2803 | 0 | M | 35 | |
| 6 | None Of The Above | NOTA | 2023 | 0 | |||
| 7 | Preeti Mishra | IND | 967 | 0 | F | 34 | |
| 8 | Anil Kumar | IND | 746 | 0 | M | 27 | |
| 9 | Archana Devi | IND | 685 | 0 | F | 43 | |
| 10 | Padam Singh | IND | 562 | 0 | M | 41 | |
| 11 | Narendra Kumar | IND | 480 | 0 | M | 28 |
Elections Up Next
Map of Kasganj, Uttar Pradesh
Recent News from the constituency of Kasganj, Uttar Pradesh
-
Kasganj: From neglect to a new development identity The Times of India
-
Air quality in Kasganj IQAir
-
Woman Pilot Injured as Trainee Aircraft Crashes in UP's Kasganj Deccan Chronicle
-
Couple, daughter killed as roof collapses during rain in Kasganj The New Indian Express