| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Goverdhan Singh | JD | 35202 | 0 | M | ||
| 2 | Man Pal Singh | INC | 29063 | 0 | M | ||
| 3 | Netram Singh | BJP | 15497 | 0 | M | ||
| 4 | Mahender Pal Singh | IND | 4379 | 0 | M | ||
| 5 | Bhagwan Das | IND | 2913 | 0 | M | ||
| 6 | Subodh | IND | 1302 | 0 | M | ||
| 7 | Ram Pratap Singh | IND | 482 | 0 | M | ||
| 8 | Hamid Ali | LKD(B) | 376 | 0 | M | ||
| 9 | Chiranji | IND | 368 | 0 | M |
Elections Up Next
Map of Kasganj, Uttar Pradesh
Recent News from the constituency of Kasganj, Uttar Pradesh
-
Air quality in Kasganj IQAir
-
Couple, toddler son dead as speeding truck hits bike in Kasganj The Times of India