| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Daudayal Khanna | INC | 15534 | 0 | M | ||
| 2 | Khyali Ram | IND | 7636 | 0 | M | ||
| 3 | Anwar Ali | CPI | 5180 | 0 | M | ||
| 4 | Shiv Prasad Singh | JS | 4103 | 0 | M | ||
| 5 | Raghunath | SOC | 4034 | 0 | M | ||
| 6 | Virendra Singh | IND | 2750 | 0 | M | ||
| 7 | Balwant Singh | PSP | 1532 | 0 | M | ||
| 8 | Ram Saran | HMS | 1267 | 0 | M | ||
| 9 | Jagjiwan Lal Seth | REP | 918 | 0 | M |
Elections Up Next
Map of Kanth, Uttar Pradesh
Recent News from the constituency of Kanth, Uttar Pradesh
-
RBI appoints R Lakshmi Kanth Rao as Executive Director People Matters - HR News
-
RBI appoints R. Lakshmi Kanth Rao as new Executive Director The Economic Times
-
Embroidery Art Is Thriving Across India Hyperallergic