| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Pashupati Nath | INC | 25551 | 0 | M | ||
| 2 | Laxmi Shanker | LKD | 7561 | 0 | M | ||
| 3 | Vir Bhadra Misra | BJP | 4279 | 0 | M | ||
| 4 | Din Dayal | JNP | 548 | 0 | M | ||
| 5 | Atikarrahman | IND | 400 | 0 | M | ||
| 6 | Aslam | IND | 225 | 0 | M | ||
| 7 | Ram Kewal | DDP | 167 | 0 | M | ||
| 8 | Ganga Dhar Pandey | IND | 137 | 0 | M | ||
| 9 | Brij Mohan | IND | 107 | 0 | M | ||
| 10 | Purshottam | IND | 98 | 0 | M | ||
| 11 | R. S. Rajoriya | IND | 55 | 0 | M | ||
| 12 | Awak Chand | IND | 44 | 0 | M | ||
| 13 | Manoj | IND | 44 | 0 | M |
Elections Up Next
Map of Kanpur Cantt., Uttar Pradesh
Recent News from the constituency of Kanpur Cantt., Uttar Pradesh
-
Samajwadi Party fields mafioso Atiq Ahmed from Kanpur Cantt The Times of India
-
Kanpur Cantt. bjp.org