| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Banwari Lal Dohre | BJP | 23169 | 0 | M | ||
| 2 | Kaliyan Singh Dohre | JD | 23122 | 0 | M | ||
| 3 | Ram Das Dohre | JP | 16332 | 0 | M | ||
| 4 | Vihari Lal Dohre | INC | 13883 | 0 | M | ||
| 5 | Arun Kumar | BSP | 4426 | 0 | M | ||
| 6 | Prem Singh Hadiya | LKD | 1577 | 0 | M | ||
| 7 | Sushil Kumar | IND | 761 | 0 | M | ||
| 8 | Subedar | DDP | 521 | 0 | M | ||
| 9 | Ram Dhin | FBL | 295 | 0 | M | ||
| 10 | Pyare Lal Balmiki | IND | 208 | 0 | M | ||
| 11 | Lala Ram Katheriya | IND | 195 | 0 | M | ||
| 12 | Radhe Shyam | IND | 187 | 0 | M |
Elections Up Next
Map of Kannauj, Uttar Pradesh
Recent News from the constituency of Kannauj, Uttar Pradesh
-
AMÃ STAYS & TRAILS UNVEILS 150TH BUNGALOW WITH THE OPENING OF ANAND BHAWAN PALACE, TIRWA, KANNAUJ The Indian Hotels Company Limited (IHCL)
-
Everything You Need To Know About Kannauj Travel and Leisure Asia