| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Ku. Narendra Pal Singh | BJP | 105988 | 0 | M | 64 | |
| 2 | Chhote Singh | BSP | 54504 | 0 | M | 46 | |
| 3 | Umakanti | INC | 53160 | 0 | F | 50 | |
| 4 | Balgovind | IND | 6468 | 0 | M | 44 | |
| 5 | None Of The Above | NOTA | 2356 | 0 | |||
| 6 | Rahul Sharma | RLD | 1883 | 0 | M | 30 | |
| 7 | Raja Rudravan Singh | SARSAMP | 1265 | 0 | M | 32 | |
| 8 | Nitesh Kumar | JAPL | 1073 | 0 | M | 33 | |
| 9 | Jasram Singh | IND | 1022 | 0 | M | 45 | |
| 10 | Shiv Veer Singh | CPI(ML)(L) | 809 | 0 | M | 43 | |
| 11 | Anjani | SWAJANPA | 803 | 0 | M | 37 |
Elections Up Next
Map of Kalpi, Uttar Pradesh
Recent News from the constituency of Kalpi, Uttar Pradesh
-
Kalpi, Uttar Pradesh, India Weather Forecast AccuWeather
-
IHCL announces the signing of a Ginger in Kanpur The Indian Hotels Company Limited (IHCL)
-
Amroha dholak and Kalpi handmade paper from UP make it to elite GI club The New Indian Express