| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Hukum Singh | BJP | 80293 | 0 | M | 73 | |
| 2 | Anwar Hasan | BSP | 60750 | 0 | M | 40 | |
| 3 | Ayyub Jang | SP | 21267 | 0 | M | 52 | |
| 4 | Abdul Aziz | IND | 5862 | 0 | M | 60 | |
| 5 | Firoj Khan | LD | 4108 | 0 | M | 42 | |
| 6 | Neeraj Kumar | IND | 1618 | 0 | M | 39 | |
| 7 | Radha | BHVSP | 1029 | 0 | M | 31 | |
| 8 | Ugar Singh | IND | 973 | 0 | M | 64 | |
| 9 | Tejpal | IND | 733 | 0 | M | 51 | |
| 10 | Gurdeep | JD(U) | 648 | 0 | M | 32 | |
| 11 | (Mo.) Akram Chouhan | IND | 251 | 0 | M | 27 | |
| 12 | Yakub | PECP | 235 | 0 | M | 39 |
Elections Up Next
Map of Kairana, Uttar Pradesh
Recent News from the constituency of Kairana, Uttar Pradesh
-
Police attach Rs 6cr assets of jailed gangster in Kairana The Times of India
-
Uttar Pradesh: Meat processing plant at Kairana sealed The New Indian Express