| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Jai Raj Gautam | INC | 28215 | 0 | M | ||
| 2 | Ram Baran | CPM | 21458 | 0 | M | ||
| 3 | Bhageloo Ram | BSP | 18479 | 0 | M | ||
| 4 | Ram Chander | BJP | 14839 | 0 | M | ||
| 5 | Kishore Alias Ram Kishor Gautam | DDP | 1730 | 0 | M | ||
| 6 | Brij Lal | IND | 1387 | 0 | M | ||
| 7 | Ram Karan | IND | 1024 | 0 | M | ||
| 8 | Sant Ram | IND | 434 | 0 | M | ||
| 9 | Safi Lal | IND | 277 | 0 | M | ||
| 10 | Sita Ram Tyagi | IND | 168 | 0 | M |
Elections Up Next
Map of Kadipur, Uttar Pradesh
Recent News from the constituency of Kadipur, Uttar Pradesh
-
Air quality in Kadipur IQAir
-
Kadipur, Uttar Pradesh, India Weather Forecast AccuWeather
-
Appointed date declared for highway project in Uttar Pradesh Projects Today