# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Ram Asre | INC | 19689 | 0 | M | ||
2 | Banarsi | LKD | 15483 | 0 | M | ||
3 | Bhagalu Ram | IND | 5762 | 0 | M | ||
4 | Ram Baran | CPM | 4815 | 0 | M | ||
5 | Ram Chandr S/O Teedi Prasad | BJP | 4355 | 0 | M | ||
6 | Brij Lal | IND | 792 | 0 | M | ||
7 | Ram Kishore | IND | 587 | 0 | M | ||
8 | Daya Ram Gautam | JNP | 513 | 0 | M | ||
9 | Satya Narain | IND | 396 | 0 | M | ||
10 | Ram Rati | IND | 351 | 0 | F | ||
11 | Ram Chandra S/O Ram Khelawan | IND | 237 | 0 | M |
Elections Up Next
Map of Kadipur, Uttar Pradesh
Recent News from the constituency of Kadipur, Uttar Pradesh
-
Wanted criminal with Rs 1 lakh bounty killed in UP police encounter The New Indian Express