| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Keshari Nath Tripathi | JNP | 21999 | 0 | M | ||
| 2 | Vidhya Dhar | INC | 15817 | 0 | M | ||
| 3 | Abimannoo Singh | IND | 7123 | 0 | M | ||
| 4 | Kali Charan | IND | 2890 | 0 | M | ||
| 5 | Jokhai Ram Bhartiya | IND | 1346 | 0 | M | ||
| 6 | Ambika Prasad Misra | CPM | 1336 | 0 | M | ||
| 7 | Shyam Lal Dubey | IND | 944 | 0 | M | ||
| 8 | Rajeshwar Singh Yadav | IND | 740 | 0 | M | ||
| 9 | Brij Bhushan Tiwari | IND | 674 | 0 | M | ||
| 10 | Shyamlo Dutt Dubey | IND | 569 | 0 | M | ||
| 11 | Mithu | IND | 391 | 0 | M | ||
| 12 | Prem Chand Jaiswal | IND | 237 | 0 | M | ||
| 13 | Ram Kripal Singh Yadav | IND | 169 | 0 | M |
Elections Up Next
Map of Jhusi, Uttar Pradesh
Recent News from the constituency of Jhusi, Uttar Pradesh
-
Tent City to be set up in Jhusi for Maha Kumbh 2025 Travel Trends Today
-
Jhusi, Uttar Pradesh, India Weather Forecast AccuWeather
-
RLDA invites bids for leasing residential plot at Jhusi, Prayagraj Construction Week India