| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Kamla Prasad Singh | INC(I) | 30614 | 0 | M | ||
| 2 | Lal Chand | JNP(SC) | 21595 | 0 | M | ||
| 3 | Daya Shankar | BJP | 5613 | 0 | M | ||
| 4 | Hanif | CPI | 5024 | 0 | M | ||
| 5 | Ram Dhari | IND | 1671 | 0 | M | ||
| 6 | Ram Prasad | IND | 486 | 0 | M | ||
| 7 | Rajai | IND | 477 | 0 | M | ||
| 8 | Suhel Ahmed | JNP(SR) | 401 | 0 | M | ||
| 9 | Chandra Kumar Srivastava | IND | 400 | 0 | M | ||
| 10 | Tribhuwan | IND | 374 | 0 | M |
Elections Up Next
Map of Jaunpur, Uttar Pradesh
Recent News from the constituency of Jaunpur, Uttar Pradesh
-
Ananta Hotels signs 44-room property in Jaunpur BW Hotelier
-
Nissan Gravite On Road Price Jaunpur Jul 2026 - ₹6.60L ZigWheels.com
-
Ananta Hotels & Resorts signs new Ananta Express property in Jaunpur, Uttar Pradesh Business Review Live