# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Ramgopal Pappu Lodhi | BJP | 103426 | 0 | M | 47 | |
2 | Shivpratap Singh | SP | 83098 | 0 | M | 53 | |
3 | Shivraj Singh Yadav | BSP | 26274 | 0 | M | 70 | |
4 | Ramveer Singh | LD | 11274 | 0 | M | 60 | |
5 | None Of The Above | NOTA | 1908 | 0 | |||
6 | Ravindra Singh | IND | 1111 | 0 | M | 40 | |
7 | Jay Kumar | JAM | 1039 | 0 | M | 39 | |
8 | Ramdas Savita | IND | 875 | 0 | M | 52 | |
9 | Mithlesh Urf Sandhya Rajpoot | IND | 477 | 0 | F | 26 | |
10 | Vijendra Singh | BSRD | 389 | 0 | M | 39 | |
11 | Munendra Singh | RSD | 321 | 0 | M | 46 | |
12 | Pramod Kumar Yadav | HDVP | 200 | 0 | M | 33 |
Elections Up Next
Map of Jasrana, Uttar Pradesh
Recent News from the constituency of Jasrana, Uttar Pradesh
-
44 years later, justice catches up with three convicts of Dehuli massacre The New Indian Express