| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Virendra Kumar Yadav | SP | 71441 | 0 | M | 35 | |
| 2 | Ram Naresh Kushwaha | BJP | 68202 | 0 | M | 68 | |
| 3 | Manish Chandra Pandey | BSP | 67223 | 0 | M | 44 | |
| 4 | Manoj Kumar Singh | CPI | 2381 | 0 | M | 41 | |
| 5 | Ajit Pratap Kushwaha | JAM | 1478 | 0 | M | 44 | |
| 6 | Neelabh Singh | RLD | 1375 | 0 | M | 34 | |
| 7 | None Of The Above | NOTA | 1109 | 0 | |||
| 8 | Rajendra | IND | 804 | 0 | M | 62 | |
| 9 | Satyadev Yadav | LD | 609 | 0 | M | 48 |
Elections Up Next
Map of Jangipur, Uttar Pradesh
Recent News from the constituency of Jangipur, Uttar Pradesh
-
4 die in road mishap in UP’s Ghazipur | Hindustan Times Hindustan Times
-
Bharatiya Janata Party bjp.org
-
Extended weather forecast for Jangipur: 15 days forecast for Uttar Pradesh, Jangipur www.skymetweather.com
-
Jangipur West Bengal All India Trinamool Congress The Times of India