# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Prem Pal Singh | INC | 23437 | 0 | M | ||
2 | Madhav | BJP | 10209 | 0 | M | ||
3 | Narenderapal Singh | IND | 8626 | 0 | M | ||
4 | Bhagwan Singh | IND | 5914 | 0 | M | ||
5 | Anar Singh | LKD | 3946 | 0 | M | ||
6 | Fajley Alias Fallally | IND | 1306 | 0 | M | ||
7 | Hemraj Arya | JNP | 348 | 0 | M | ||
8 | Rajendra Kumar Raj | IND | 262 | 0 | M | ||
9 | Ashok | IND | 203 | 0 | M | ||
10 | Fool Singh | DDP | 157 | 0 | M | ||
11 | Kumar Pal | IND | 155 | 0 | M |
Elections Up Next
Map of Jalesar, Uttar Pradesh
Recent News from the constituency of Jalesar, Uttar Pradesh
-
After Sambhal, clashes in UP's Etah over ‘Waqf Board property’ Hindustan Times
-
Man Posing as IPS Officer Arrested In Uttar Pradesh's Etah Republic World
-
Uttar Pradesh: 4 of family dead as car falls into canal in Hathras dynamitenews.com
-
Bells of Jalesar Tribune India