# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Ramlakhan Verma | BSP | 50794 | 0 | M | ||
2 | Sher Bahadur | INC | 30766 | 0 | M | ||
3 | Chandrabhan Yadav | IND | 15447 | 0 | M | ||
4 | Nizam Asraf | JD | 7887 | 0 | M | ||
5 | Ram Prakash | BJP | 3887 | 0 | M | ||
6 | Girindra Nath Diwedi | IND | 748 | 0 | M | ||
7 | Prahlad | IND | 684 | 0 | M | ||
8 | Munnazal Choudhari | DDP | 548 | 0 | M | ||
9 | Ram Nayan | IND | 477 | 0 | M | ||
10 | Raj Bali | IND | 374 | 0 | M | ||
11 | Meena Tripathi | IND | 322 | 0 | F | ||
12 | Onkar | IND | 284 | 0 | M | ||
13 | Arun | IND | 67 | 0 | M |
Elections Up Next
Map of Jalalpur, Uttar Pradesh
Recent News from the constituency of Jalalpur, Uttar Pradesh
-
Jalalpur SP MLA Rai back to BJP fold after 17 years The Times of India