# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Bhagauti Prasad | CPM | 16035 | 0 | M | ||
2 | Jagdamba Prasad | IND | 15139 | 0 | M | ||
3 | Ram Narain Tripathi | INC | 14906 | 0 | M | ||
4 | Audhoo | RPK | 3615 | 0 | M | ||
5 | Chandra Bhushan Tripathi | IND | 1366 | 0 | M | ||
6 | Raj Bahadur | IND | 1070 | 0 | M | ||
7 | Jhoorai Ram | IND | 1050 | 0 | M | ||
8 | Mahmood Alam Ansari | IND | 1003 | 0 | M | ||
9 | Ram Nawal | IND | 506 | 0 | M | ||
10 | Mukhtar Ahmad | IND | 54 | 0 | M |
Elections Up Next
Map of Jalalpur, Uttar Pradesh
Recent News from the constituency of Jalalpur, Uttar Pradesh
-
Jalalpur SP MLA Rai back to BJP fold after 17 years Times of India