| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Naresh Chandra Uttam | JD | 48157 | 0 | M | ||
| 2 | Prem Datt Tiwari | INC | 21591 | 0 | M | ||
| 3 | Syed Qasim | IND | 16341 | 0 | M | ||
| 4 | Chhote Lal | BSP | 2768 | 0 | M | ||
| 5 | Ashok Kumar | BJP | 1540 | 0 | M | ||
| 6 | Hari Prasad | IND | 635 | 0 | M | ||
| 7 | Hira Lal | DDP | 408 | 0 | M | ||
| 8 | Sagir Ahmad | IND | 399 | 0 | M | ||
| 9 | Mohan Lal | IND | 376 | 0 | M | ||
| 10 | Sanman Singh | IND | 294 | 0 | M | ||
| 11 | Ram Asre | IND | 184 | 0 | M | ||
| 12 | Aditya Kumar | IND | 145 | 0 | M | ||
| 13 | Raghuvir Singh | IND | 87 | 0 | M |
Elections Up Next
Map of Jahanabad, Uttar Pradesh
Recent News from the constituency of Jahanabad, Uttar Pradesh
-
UP mosque cleric booked for using loudspeaker without permit madhyamamonline.com
-
The week in wildlife – in pictures The Guardian
-
50 snakes in one house create scare in UP's Fatehpur India TV News