| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Mata Prasad Pandey | SP | 46142 | 0 | M | 67 | |
| 2 | Subodh Chandra | BSP | 34408 | 0 | M | 26 | |
| 3 | Mohd. Mukeem | INC | 33809 | 0 | M | 62 | |
| 4 | Prem Prakash Urf Jippi | BJP | 15979 | 0 | M | 65 | |
| 5 | Abdul Salam | PECP | 10697 | 0 | M | 51 | |
| 6 | Ram Pher | IND | 2084 | 0 | M | 52 | |
| 7 | Nageena Nath Pandey | AITC | 1214 | 0 | M | 57 | |
| 8 | Kamlesh | BEP | 1135 | 0 | M | 27 | |
| 9 | Brij Mohan | IND | 931 | 0 | M | 52 | |
| 10 | Paras Nath | IND | 753 | 0 | M | 60 |
Elections Up Next
Map of Itwa, Uttar Pradesh
Recent News from the constituency of Itwa, Uttar Pradesh
-
Itwa, Uttar Pradesh, India Weather Forecast AccuWeather
-
Itwa, UP, IN Current Weather The Weather Network
-
Itwa, Uttar Pradesh, India Air Quality & Pollen Weather Underground
-
Itwa, Uttar Pradesh, India Weather Forecast AccuWeather
-
'Prakash ka Stambha': Who is UP's new LoP Mata Prasad Pandey? Moneycontrol.com
-
Discrimination-free approach reflects Ram Rajya: Yogi Adityanath The Times of India