# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Bimlesh Singh | RLD | 53522 | 0 | F | 55 | |
2 | Mukul Upadhyay | BSP | 46822 | 0 | M | 33 | |
3 | Rakesh Chaudhary | INC | 21274 | 0 | F | 47 | |
4 | Dilip Singh | SP | 2968 | 0 | M | 47 | |
5 | Umesh Kumari | BJP | 1810 | 0 | F | 47 | |
6 | Suresh Sharma | IND | 1352 | 0 | M | 46 | |
7 | Shyam Prakash | IND | 858 | 0 | M | 44 | |
8 | Brajlal Sharma | IND | 522 | 0 | M | 72 | |
9 | Natthi Lal | IND | 333 | 0 | M | 52 | |
10 | Prashant | IND | 333 | 0 | M | 34 | |
11 | Nepal Singh | JM | 323 | 0 | M | 50 | |
12 | Jitander Singh | IND | 304 | 0 | M | 53 | |
13 | Chetanya Narayan Pathak | IND | 203 | 0 | M | 47 |
Elections Up Next
Map of Iglas, Uttar Pradesh
Recent News from the constituency of Iglas, Uttar Pradesh
-
Body found in Aligarh village, investigation underway Times of India
-
MLA says beaten up at police station; Aligarh SHO suspended, SP shifted The Indian Express