| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Rais Uddin Warsi | JNP(SC) | 24708 | 0 | M | ||
| 2 | Rama Shankar | JNP(SR) | 19262 | 0 | M | ||
| 3 | Kamala Tyagi | INC(I) | 13562 | 0 | F | ||
| 4 | Dori Lal | BJP | 4215 | 0 | M | ||
| 5 | Mahendra Singh | JNP(JP) | 3062 | 0 | M | ||
| 6 | Bhooray | CPI | 2399 | 0 | M | ||
| 7 | Om Prakash | IND | 1484 | 0 | M | ||
| 8 | Rifaqat Husain | IND | 872 | 0 | M | ||
| 9 | Chandra Pal Singh | IND | 448 | 0 | M | ||
| 10 | Fateh Singh Kuthar | IND | 253 | 0 | M | ||
| 11 | Mahboob Ali Khan | IND | 161 | 0 | M | ||
| 12 | Sabita Rani | IND | 78 | 0 | F |
Elections Up Next
Map of Hasanpur, Uttar Pradesh
Recent News from the constituency of Hasanpur, Uttar Pradesh
-
Hasanpur, Uttar Pradesh, India Weather Forecast AccuWeather