| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Surendra Pratap Narain | INC(I) | 21061 | 0 | M | ||
| 2 | Sukh Pal Pandey | JNP(JP) | 14610 | 0 | M | ||
| 3 | Ram Kumar Yadav | JNP(SC) | 8040 | 0 | M | ||
| 4 | Mendhai Yadav | CPI | 6165 | 0 | M | ||
| 5 | Ram Kishore | IND | 5882 | 0 | M | ||
| 6 | Narendra Bahadur Singh | BJP | 4728 | 0 | M | ||
| 7 | Ram Sawarath Gupta | IND | 3328 | 0 | M | ||
| 8 | Girdhari Singh Chauhan | JNP(SR) | 1253 | 0 | M | ||
| 9 | Shyam Lal | IND | 1019 | 0 | M | ||
| 10 | Indra Bahadur | INC(U) | 430 | 0 | M |
Elections Up Next
Map of Harraiya, Uttar Pradesh
Recent News from the constituency of Harraiya, Uttar Pradesh
-
Kerala teacher’s effort simplifies accountancy for students The New Indian Express
-
Harraiya, Uttar Pradesh, India Weather Forecast AccuWeather
-
Harraiya, Uttar Pradesh, India Weather Radar AccuWeather
-
Bharatiya Janata Party Bharatiya Janata Party