| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Ramhet Bharti | BSP | 43787 | 0 | M | 38 | |
| 2 | Ramesh Rahi | SP | 37209 | 0 | M | 44 | |
| 3 | Rajesh Kumar | BJP | 24740 | 0 | M | 28 | |
| 4 | Kamal Kishore | INC | 3243 | 0 | M | 35 | |
| 5 | Jitendra Kumar Gautam | IND | 1927 | 0 | M | 30 | |
| 6 | Vishram Lal Chaudhari | IND | 1829 | 0 | M | 39 | |
| 7 | Arjun Lal | CPI(ML)(L) | 1571 | 0 | M | 42 | |
| 8 | Jitendra Kumar | RSBP | 1073 | 0 | M | 31 | |
| 9 | Ram Naresh | RLD | 973 | 0 | M | 34 | |
| 10 | Chudamani | IND | 585 | 0 | M | 58 | |
| 11 | Sunil Kumar Bhargava | JM | 578 | 0 | M | 35 | |
| 12 | Raja Ram | LD | 569 | 0 | M | 53 |
Elections Up Next
Map of Hargaon, Uttar Pradesh
Recent News from the constituency of Hargaon, Uttar Pradesh
-
Hargaon, Uttar Pradesh, India Weather Forecast AccuWeather