# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Daulatram | BJP | 23063 | 0 | M | ||
2 | Ram Krishna | INC | 22189 | 0 | M | ||
3 | Ramhet | BSP | 15906 | 0 | M | ||
4 | Chhotkau Lal | JD | 11259 | 0 | M | ||
5 | Fakirelal | DDP | 2172 | 0 | M | ||
6 | Vimal Kumar | IND | 862 | 0 | M | ||
7 | Ram Khelawan | JNP(JP) | 690 | 0 | M | ||
8 | Churamani | IND | 559 | 0 | M | ||
9 | Janki Prasad | IND | 402 | 0 | M | ||
10 | Mahadev | IND | 325 | 0 | M | ||
11 | Chhela Bihari | IND | 324 | 0 | M | ||
12 | Dankuram | IND | 317 | 0 | M | ||
13 | Umashankar Rawat | IND | 144 | 0 | M |
Elections Up Next
Map of Hargaon, Uttar Pradesh
Recent News from the constituency of Hargaon, Uttar Pradesh
-
Ayurvedic doctor murdered in UP’s Sitapur, accused arrested orissapost.com