| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Naresh Chandra Agarwal | INC | 56744 | 0 | M | ||
| 2 | Surendra Kumar Dubey | BJP | 34734 | 0 | M | ||
| 3 | Niyaz Ahmad | JD | 24807 | 0 | M | ||
| 4 | Rajashwari | IND | 7138 | 0 | F | ||
| 5 | Heera Lal | SP | 1429 | 0 | M | ||
| 6 | Ram Kishore Gupta | BHJS | 548 | 0 | M | ||
| 7 | Ram Kumar | IND | 287 | 0 | M | ||
| 8 | Jagdish | IND | 261 | 0 | M | ||
| 9 | Girwar Lal | IND | 202 | 0 | M | ||
| 10 | Chheda Lal | IND | 171 | 0 | M |
Elections Up Next
Map of Hardoi, Uttar Pradesh
Recent News from the constituency of Hardoi, Uttar Pradesh
-
Several shops gutted after fire breaks out in Hardoi The Times of India
-
Air quality in Hardoi IQAir