| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Dharampal | BSP | 37582 | 0 | M | ||
| 2 | Ram Swaroop Bharti | BJP | 29478 | 0 | M | ||
| 3 | Gajraj Singh | INC | 27688 | 0 | M | ||
| 4 | Ram Niwas | SP | 15675 | 0 | M | ||
| 5 | Tikam | NLP | 3698 | 0 | M | ||
| 6 | Vikram Singh Kori | RTKP | 1179 | 0 | M | ||
| 7 | Dharampal | IND | 1001 | 0 | M | ||
| 8 | Tejveer | INLD | 826 | 0 | M | ||
| 9 | Kailash | IND | 470 | 0 | M | ||
| 10 | Prakash | ASP | 306 | 0 | M |
Elections Up Next
Map of Hapur, Uttar Pradesh
Recent News from the constituency of Hapur, Uttar Pradesh
-
Child trafficking gang busted in Uttar Pradesh's Hapur, 17-year-old rescued The Times of India
-
Motorcyclist dies after falling into roadwork pit in Uttar Pradesh’s Hapur The New Indian Express
-
How an open construction pit claimed a 45-year-old’s life in UP’s Hapur The Indian Express