| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Deo Bahadur Singh | INC | 27918 | 0 | M | ||
| 2 | Indira Hridayesh | JNP | 19598 | 0 | F | ||
| 3 | Nandan Singh | IND | 4143 | 0 | M | ||
| 4 | Nabi Raza Khan | IND | 1155 | 0 | M | ||
| 5 | Mahendra Pal Gupta | IND | 593 | 0 | M | ||
| 6 | Abdul Sami | IND | 534 | 0 | M | ||
| 7 | Girja Bhushan | IND | 488 | 0 | M | ||
| 8 | Ratan Lal Agarwal | IND | 395 | 0 | M | ||
| 9 | Prayag Datta | IND | 291 | 0 | M | ||
| 10 | Surendra Singh | IND | 263 | 0 | M | ||
| 11 | A. N. Pande | IND | 176 | 0 | M |
Elections Up Next
Map of Haldwani, Uttar Pradesh
Recent News from the constituency of Haldwani, Uttar Pradesh
-
Air quality in Haldwani IQAir
-
Haldwani clashes state-sponsored violence: Harish Rawat Deccan Herald
-
What is Nazool land, behind recent dispute and violence in Haldwani? The Indian Express