# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Sunder Lal | BJP | 30798 | 0 | M | ||
2 | Surendra Nath | INC | 24670 | 0 | M | ||
3 | Ram Pal | JD | 23162 | 0 | M | ||
4 | Dukh Haran | JNP(JP) | 1722 | 0 | M | ||
5 | Ram Dutt | DDP | 1341 | 0 | M | ||
6 | Karuna Shankar | IND | 1200 | 0 | M | ||
7 | Sahab Saran | BSP | 1187 | 0 | M | ||
8 | Daya Shankar | IND | 874 | 0 | M | ||
9 | Guru Prasad | IND | 681 | 0 | M | ||
10 | B. K. Prasad | IND | 379 | 0 | M | ||
11 | Akbar Ahmad | IND | 89 | 0 | M | ||
12 | Mata Prasad Verma | LKD(B) | 53 | 0 | M |
Elections Up Next
Map of Haidergarh, Uttar Pradesh
Recent News from the constituency of Haidergarh, Uttar Pradesh
-
VIPRaj in Vizag: Nigam seizes the moment on IPL debut The New Indian Express
-
Vipraj Nigam Delhi Capitals
-
Forcible repossession by lenders is illegal; file police complaint Business Standard