| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Ramarati | BKD | 23661 | 0 | M | ||
| 2 | Bridhi Narain | INC | 17973 | 0 | M | ||
| 3 | Banshidhar Pandey | NCO | 12052 | 0 | M | ||
| 4 | Ramacharya | BJS | 9813 | 0 | M | ||
| 5 | Prem Nath | IND | 3281 | 0 | M | ||
| 6 | Maboob Ali | IND | 2184 | 0 | M | ||
| 7 | Banwari Lal | IND | 1194 | 0 | M | ||
| 8 | Ramdular Vidyarathi | IND | 368 | 0 | M | ||
| 9 | Sohan | IND | 356 | 0 | M | ||
| 10 | Valadin | FBL | 339 | 0 | M | ||
| 11 | Lal Behari | SWA | 301 | 0 | M | ||
| 12 | Jagrup | SSD | 259 | 0 | M |
Elections Up Next
Map of Gyanpur, Uttar Pradesh
Recent News from the constituency of Gyanpur, Uttar Pradesh
-
Man arrested for kidnapping, raping 17-year-old for a month in Uttar Pradesh The New Indian Express
-
Gyanpur, Uttar Pradesh, India Weather Forecast AccuWeather
-
U.P. MLA Vijay Mishra detained in M.P. The Hindu