| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Shyam Prakash | BJP | 87871 | 0 | M | 57 | |
| 2 | Rajeshwari | SP | 56493 | 0 | F | 56 | |
| 3 | Meena Kumari | BSP | 49847 | 0 | F | 51 | |
| 4 | None Of The Above | NOTA | 2252 | 0 | |||
| 5 | Mevaram Verma | IND | 1632 | 0 | M | 47 | |
| 6 | Munshi Lal | RASHVIP | 1386 | 0 | M | 54 | |
| 7 | Tarun Pratap | IND | 1346 | 0 | M | 32 | |
| 8 | Shiv Kumar | IND | 767 | 0 | M | 66 | |
| 9 | Raj Bahadur | BMUP | 534 | 0 | M | 47 | |
| 10 | Chakrapal | IND | 487 | 0 | M | 52 | |
| 11 | Ram Lakhan | BSRD | 417 | 0 | M | 36 |
Elections Up Next
Map of Gopamau, Uttar Pradesh
Recent News from the constituency of Gopamau, Uttar Pradesh
-
Gopamau, Uttar Pradesh, India Weather Forecast AccuWeather