| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Fagoo | BJP | 45873 | 0 | M | ||
| 2 | Sudhakar Singh | SP | 38187 | 0 | M | ||
| 3 | Manoj | BSP | 32778 | 0 | M | ||
| 4 | Surjee | IND | 9997 | 0 | F | ||
| 5 | Naseem | AD | 4303 | 0 | M | ||
| 6 | Om Prakash | IND | 2144 | 0 | M | ||
| 7 | Subas Chand | INC | 1913 | 0 | M | ||
| 8 | Praveen | IND | 665 | 0 | M | ||
| 9 | Ramesh | IND | 544 | 0 | M | ||
| 10 | Ramsoorat | IND | 543 | 0 | M | ||
| 11 | Ramsareekh Chauhan | RTKP | 339 | 0 | M | ||
| 12 | Chandra Bhan | PSJP | 331 | 0 | M | ||
| 13 | Deonath | ASP | 328 | 0 | M | ||
| 14 | Ram Briksh | CPI(ML)(L) | 225 | 0 | M | ||
| 15 | Naurangee | IND | 135 | 0 | M |
Elections Up Next
Map of Ghosi, Uttar Pradesh
Recent News from the constituency of Ghosi, Uttar Pradesh
-
Ghosi, Uttar Pradesh, India Weather Forecast AccuWeather