| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Kedar | INC(I) | 30321 | 0 | M | ||
| 2 | Satrughan | JNP(SC) | 15411 | 0 | M | ||
| 3 | Zafar Azami | CPI | 14854 | 0 | M | ||
| 4 | Raunak | BJP | 5515 | 0 | M | ||
| 5 | Vikarma | JNP(SR) | 4707 | 0 | M | ||
| 6 | Moti Chand | IND | 2065 | 0 | M | ||
| 7 | Ram Jit | IND | 1290 | 0 | M | ||
| 8 | Bhola | IND | 727 | 0 | M | ||
| 9 | Mahendra | IND | 472 | 0 | M | ||
| 10 | Ram Bilas | IND | 411 | 0 | M | ||
| 11 | Akhtar | IND | 158 | 0 | M |
Elections Up Next
Map of Ghosi, Uttar Pradesh
Recent News from the constituency of Ghosi, Uttar Pradesh
-
Ghosi, Uttar Pradesh, India Weather Forecast AccuWeather