| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Rajendra Singh | BJP | 38672 | 0 | M | 49 | |
| 2 | Chhote Lal Verma | SP | 33567 | 0 | M | 55 | |
| 3 | Ashok Dixit | IND | 32333 | 0 | M | 50 | |
| 4 | Vinod Jadaun | BSP | 23504 | 0 | M | 29 | |
| 5 | Satyendra | IND | 1329 | 0 | M | 40 | |
| 6 | Shiv Singh Sisodia | RSBP | 817 | 0 | M | 40 | |
| 7 | Puja Tiwari | INC | 777 | 0 | F | 36 | |
| 8 | Brijesh Kumar | IND | 653 | 0 | M | 30 | |
| 9 | Pohap Singh | IND | 517 | 0 | M | 36 | |
| 10 | Rajkumar | IND | 406 | 0 | M | 36 | |
| 11 | Shivkant | IND | 276 | 0 | M | 53 |
Elections Up Next
Map of Fatehabad, Uttar Pradesh
Recent News from the constituency of Fatehabad, Uttar Pradesh
-
Upset with Diwali bonus, UP expressway staff let vehicles pass for free Business Standard