| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Nand Ram | BJP | 30651 | 0 | M | ||
| 2 | Siya Ram Sagar | JP | 27038 | 0 | M | ||
| 3 | Natthoo Lal Vikal | INC | 10118 | 0 | M | ||
| 4 | Uday Veer Singh | JD | 3560 | 0 | M | ||
| 5 | Champa Gautami | BSP | 2802 | 0 | F | ||
| 6 | Narendra Prakash | RSP | 1475 | 0 | M | ||
| 7 | Ram Singh | IND | 1055 | 0 | M | ||
| 8 | Nanhe | DDP | 580 | 0 | M | ||
| 9 | Veermati Alias Veervati | IND | 473 | 0 | F | ||
| 10 | Chameli | IND | 343 | 0 | F | ||
| 11 | Bhim Sen | IND | 329 | 0 | M | ||
| 12 | Ram Lal Sagar | IND | 323 | 0 | M | ||
| 13 | Bankey Lal | IND | 212 | 0 | M | ||
| 14 | Kaka Jogindra Singh Alias Dharti Pakar | IND | 177 | 0 | M |
Elections Up Next
Map of Faridpur, Uttar Pradesh
Recent News from the constituency of Faridpur, Uttar Pradesh
-
Faridpur, Uttar Pradesh, India Weather Forecast AccuWeather
-
Faridpur, Uttar Pradesh, India Weather Forecast AccuWeather