# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Nathu Lal Vikal | INC | 21621 | 0 | M | ||
2 | Sia Ram Sagar | ICJ | 15360 | 0 | M | ||
3 | Nand Ram | BJP | 7377 | 0 | M | ||
4 | Jagmohan Singh Vyas | IND | 3476 | 0 | M | ||
5 | Attar Singh | LKD | 2839 | 0 | M | ||
6 | Meku Lal | IND | 537 | 0 | M | ||
7 | Nenhe | DDP | 518 | 0 | M | ||
8 | Saroj Devi | IND | 351 | 0 | F | ||
9 | Ram Pal | IND | 198 | 0 | M | ||
10 | Nathu Lal | IND | 193 | 0 | M |
Elections Up Next
Map of Faridpur, Uttar Pradesh
Recent News from the constituency of Faridpur, Uttar Pradesh
-
Car using Google Maps falls off unfinished bridge in UP's Bareilly, 3 die The Times of India