# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Mayankar Singh | BJP | 52604 | 0 | M | ||
2 | Arun Vir Singh | SP | 47870 | 0 | M | ||
3 | Bhikha Ram Awasthi | INC | 8430 | 0 | M | ||
4 | Brij Nath Nishad | IND | 1584 | 0 | M | ||
5 | Chhote Lal | DDP | 1442 | 0 | M | ||
6 | Mustkam | IND | 956 | 0 | M | ||
7 | Khalil | IND | 727 | 0 | M | ||
8 | Ilahi | IND | 681 | 0 | M | ||
9 | Awadesh Singh | SHS | 657 | 0 | M | ||
10 | Jhagru Khan | IND | 506 | 0 | M | ||
11 | Hafijur Rahman | JP | 415 | 0 | M | ||
12 | Faijul Hasan | IND | 378 | 0 | M | ||
13 | Sakir Ali | IND | 364 | 0 | M | ||
14 | Hardaya Ram | IND | 306 | 0 | M |
Elections Up Next
Map of Fakharpur, Uttar Pradesh
Recent News from the constituency of Fakharpur, Uttar Pradesh
-
Man beaten to death aboard train in UP’s Baghpat over seat dispute, 5 held The Indian Express
-
Man arrested for raping minor sister in UP Deccan Herald