| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Bhayankar Singh | BJP | 33925 | 0 | M | ||
| 2 | Ram Chhabilay Shukla | INC | 14743 | 0 | M | ||
| 3 | Satish Kumar | JD | 12218 | 0 | M | ||
| 4 | Mohd. Yusuf | IND | 9159 | 0 | M | ||
| 5 | Badlu Ram | BSP | 4420 | 0 | M | ||
| 6 | Munni Lal | DDP | 2655 | 0 | M | ||
| 7 | Ramakant | IND | 1114 | 0 | M | ||
| 8 | Mohan Singh | IND | 712 | 0 | M | ||
| 9 | Umesh Chander | IND | 375 | 0 | M | ||
| 10 | Ram Kishore | BJS | 126 | 0 | M |
Elections Up Next
Map of Fakharpur, Uttar Pradesh
Recent News from the constituency of Fakharpur, Uttar Pradesh
-
Man beaten to death aboard train in UP’s Baghpat over seat dispute, 5 held The Indian Express
-
Man arrested for raping minor sister in UP Deccan Herald
-
Three murder suspects in police dragnet Tribune India
-
Video Of A Court-Ordered Anti-Encroachment Drive Going Viral Linking To The Recent Violence In Bahraich. english.factcrescendo.com
-
UP: In 'Madad Palace' of BJP leader, temple, mosque exist in harmony The New Indian Express