# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Sukhda Misra | INC | 26187 | 0 | F | ||
2 | Bhubnesh Bhushan | BJS | 15720 | 0 | M | ||
3 | Lal Singh Verma | NCO | 14444 | 0 | M | ||
4 | Shambhoo Nath Singh | IND | 6242 | 0 | M | ||
5 | Banshi Dhar | BKD | 3750 | 0 | M | ||
6 | Ram Bahadur | IND | 1520 | 0 | M | ||
7 | Satya Deo Tripathi | SOP | 1193 | 0 | M | ||
8 | Sanval Das | RPI | 726 | 0 | M | ||
9 | Surjeet Singh | IND | 529 | 0 | M | ||
10 | Raja Singh | SWA | 269 | 0 | M | ||
11 | Pratap Singh | LTS | 124 | 0 | M | ||
12 | Krishna Kumar | IND | 86 | 0 | M |
Elections Up Next
Map of Etawah, Uttar Pradesh
Recent News from the constituency of Etawah, Uttar Pradesh
-
Man kills wife, two daughters and son in Uttar Pradesh's Etawah The Times of India