| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Har Iram | ADAL | 64399 | 0 | M | 51 | |
| 2 | Vijay Singh Gond | BSP | 63314 | 0 | M | 61 | |
| 3 | Anil Kumar Singh | INC | 46090 | 0 | M | 33 | |
| 4 | None Of The Above | NOTA | 8522 | 0 | |||
| 5 | Pratosh Kumar | IND | 4699 | 0 | M | 55 | |
| 6 | Shivkumar Kharwar | RLD | 3312 | 0 | M | 44 | |
| 7 | Vigan Ram | CPI(ML)(L) | 2431 | 0 | M | 49 | |
| 8 | Amar Singh | BRJ | 2147 | 0 | M | 35 | |
| 9 | Asharfi | GGP | 1686 | 0 | M | 53 |
Elections Up Next
Map of Duddhi, Uttar Pradesh
Recent News from the constituency of Duddhi, Uttar Pradesh
-
Uttar Pradesh: 56% turnout in high-profile 13 constituencies The New Indian Express