| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Bharat | JP | 36146 | 0 | M | ||
| 2 | Vikrama | INC | 24345 | 0 | M | ||
| 3 | Baij Nath | IND | 10338 | 0 | M | ||
| 4 | Mukh Deo | BJP | 10333 | 0 | M | ||
| 5 | Kailash | JD | 9564 | 0 | M | ||
| 6 | Sanjai | BSP | 3004 | 0 | M | ||
| 7 | Dhanesar | IND | 504 | 0 | M | ||
| 8 | Soochit | IND | 264 | 0 | M | ||
| 9 | Uttam | IND | 229 | 0 | M | ||
| 10 | Madan | IND | 206 | 0 | M | ||
| 11 | Awdhesh | IND | 192 | 0 | M | ||
| 12 | Ram Dhir | IND | 143 | 0 | M | ||
| 13 | Shyam Sundar | DDP | 119 | 0 | M | ||
| 14 | Anil | IND | 27 | 0 | M |
Elections Up Next
Map of Doaba, Uttar Pradesh
Recent News from the constituency of Doaba, Uttar Pradesh
-
Rural To Urban: The changing social profile of Punjab’s ‘NRI Tag’ dreamer The Times of India
-
Hidden Restaurants: Doaba Deli serves up top-notch Punjabi fare Columbia Daily Spectator
-
Tuber trouble: Going to seed The Indian Express
-
Punjab’s spirit of ‘Chardi Kala’ helps it rise after floods The Times of India