| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Prabhu Narayan | SP | 48735 | 0 | M | ||
| 2 | Gyanendra Kumar | BSP | 34907 | 0 | M | ||
| 3 | Shiv Kumar | SAP | 34454 | 0 | M | ||
| 4 | Kishor | IND | 2871 | 0 | M | ||
| 5 | Jagropan Rai | CPI(ML)(L) | 2525 | 0 | M | ||
| 6 | Rajendra | IND | 1888 | 0 | M | ||
| 7 | Manoj | BHJS | 593 | 0 | M | ||
| 8 | Om Prakash | PSSS | 573 | 0 | M | ||
| 9 | Raja Ram | IND | 491 | 0 | M | ||
| 10 | Ram Nagina | IND | 359 | 0 | M |
Elections Up Next
Map of Dhanapur, Uttar Pradesh
Recent News from the constituency of Dhanapur, Uttar Pradesh
-
Passengers decry poor facilities at Danapur railway station The Times of India
-
Danapur, Uttar Pradesh, India Weather Forecast AccuWeather
-
22 new trains from Secunderabad to Danapur to be operated by Southern Central Railway The New Indian Express