| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Ram Janam | INC(I) | 34568 | 0 | M | ||
| 2 | Kailash Nath | JNP(SC) | 25742 | 0 | M | ||
| 3 | Babban | INC(U) | 7834 | 0 | M | ||
| 4 | Baliram | IND | 1620 | 0 | M | ||
| 5 | Surendra | BJP | 1461 | 0 | M | ||
| 6 | Shiv Charan | IND | 994 | 0 | M | ||
| 7 | Rajendra | IND | 801 | 0 | M | ||
| 8 | Rudra Kant | IND | 584 | 0 | M | ||
| 9 | Udai Narain | JNP(JP) | 323 | 0 | M | ||
| 10 | Ram Judharoo | IND | 147 | 0 | M |
Elections Up Next
Map of Dhanapur, Uttar Pradesh
Recent News from the constituency of Dhanapur, Uttar Pradesh
-
Dhanapur, Uttar Pradesh, India Weather Forecast AccuWeather
-
22 new trains from Secunderabad to Danapur to be operated by Southern Central Railway The New Indian Express