# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Ashok Kumar Rana | BJP | 82169 | 0 | M | 57 | |
2 | Tha. Mool Chand Chauhan | SP | 64305 | 0 | M | 65 | |
3 | Muhammad Ghazi | BSP | 42836 | 0 | M | 41 | |
4 | None Of The Above | NOTA | 1020 | 0 | |||
5 | Naimuddin | RLD | 659 | 0 | M | 52 | |
6 | Firasat | ANC | 519 | 0 | M | 40 | |
7 | Kampi | BMF | 467 | 0 | F | 32 | |
8 | Laxman | IND | 349 | 0 | M | 56 | |
9 | Mohd. Danish | IND | 342 | 0 | M | 34 | |
10 | Bhoopendra Kumar | AKSP | 295 | 0 | M | 45 |
Elections Up Next
Map of Dhampur, Uttar Pradesh
Recent News from the constituency of Dhampur, Uttar Pradesh
-
Challenges Encountered during Field Work in Dhampur, Bijnor U.P, 2024 Centre for Policy Research