# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Rudra Pratap | JNP(SC) | 19949 | 0 | M | ||
2 | Sakil Chisti | INC(I) | 18681 | 0 | M | ||
3 | Ram Chhabila | JNP(JP) | 13807 | 0 | M | ||
4 | Abbas Ahmed | INC(U) | 3676 | 0 | M | ||
5 | Krishna | JNP(SR) | 3374 | 0 | M | ||
6 | Nawal Kishore Misra | BJP | 2354 | 0 | M | ||
7 | Kewal | IND | 2135 | 0 | M | ||
8 | Udaibhan | IND | 692 | 0 | M | ||
9 | Guru Prasad | IND | 573 | 0 | M | ||
10 | Raish | IND | 491 | 0 | M | ||
11 | Sohbat Ali | IND | 443 | 0 | M |
Elections Up Next
Map of Deoria, Uttar Pradesh
Recent News from the constituency of Deoria, Uttar Pradesh
-
UP: Man beaten to death in Deoria; SHO suspended for negligence as video goes viral Press Trust of India
-
Shashank Mani Launches Amrit Prayas, A Mega Plan To Transform Deoria BW Businessworld