| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Krishna Rai | BKD | 30791 | 0 | M | ||
| 2 | Deep Narain Mani | INC | 14565 | 0 | M | ||
| 3 | Nawal Kishore Misra | BJS | 5179 | 0 | M | ||
| 4 | Rameshwar Lal | SOP | 4346 | 0 | M | ||
| 5 | Ramapati Shukla | NCO | 3096 | 0 | M | ||
| 6 | Bandhav Prasad | IND | 2026 | 0 | M | ||
| 7 | Rais | IND | 1771 | 0 | M | ||
| 8 | Ram Briksh Prasad | IND | 1103 | 0 | M | ||
| 9 | Vijai Bahadur | IND | 723 | 0 | M | ||
| 10 | Guru | IND | 635 | 0 | M | ||
| 11 | Ram Awadh Yadav | FBL | 363 | 0 | M | ||
| 12 | Surendra Prasad Sriwastava | SWA | 107 | 0 | M |
Elections Up Next
Map of Deoria, Uttar Pradesh
Recent News from the constituency of Deoria, Uttar Pradesh
-
Air quality in Deoria IQAir
-
Indians grieve and demand action after US strike kills sailors South China Morning Post
-
Hyundai Verna On Road Price Deoria Jul 2026 - ₹12.72L ZigWheels.com