# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Swami Prasad Maurya | BSP | 42723 | 0 | M | ||
2 | Ajai Pal Singh Munna Bhaiya | BJP | 42552 | 0 | M | ||
3 | Gajadhar Singh | SP | 40724 | 0 | M | ||
4 | Harish Chandra Bahadur Singh | INC | 14105 | 0 | M | ||
5 | Shyam Sunder | IND | 3592 | 0 | M | ||
6 | Raj Kumar | IND | 2430 | 0 | M | ||
7 | Ram Naresh Mourya | AD | 2328 | 0 | M | ||
8 | Ranjeet Kumar | RTKP | 1266 | 0 | M | ||
9 | Mohd.Usman | IND | 941 | 0 | M | ||
10 | Kallu Prasad | IND | 894 | 0 | M | ||
11 | Gurucharan | IND | 494 | 0 | M | ||
12 | Bhagwati Prasad | IND | 481 | 0 | M | ||
13 | Arun | IND | 298 | 0 | M |
Elections Up Next
Map of Dalmau, Uttar Pradesh
Recent News from the constituency of Dalmau, Uttar Pradesh
-
NMCG approves 9 projects worth Rs 265 cr to reduce pollution in Ganga Business Standard
-
Water sports along the Ganga to boost tourism Mathrubhumi English
-
Rae Bareli News18
-
Rai Bareli bridge named after Ambedkar The Hindu
-
Philosophy Of A Rebel Swarajyamag
-
Clean Ganga: NMCC approves 5 projects worth Rs 73.39 crore for UP Business Standard