| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Munnoo Lal Divedi | INC | 19632 | 0 | M | ||
| 2 | Rajendra Pratap Singh | JNP | 17599 | 0 | M | ||
| 3 | Sant Ram | IND | 4937 | 0 | M | ||
| 4 | Sukh Lal Maurya | IND | 4228 | 0 | M | ||
| 5 | Abdul Sadiq | IND | 3654 | 0 | M | ||
| 6 | Vishram Singh | IND | 2752 | 0 | M | ||
| 7 | Gurbachan Singh | IND | 2749 | 0 | M | ||
| 8 | Udai Bhan Singh | IND | 1890 | 0 | M | ||
| 9 | Jagannath Prasad | IND | 871 | 0 | M | ||
| 10 | Radhey Shyam | IND | 427 | 0 | M |
Elections Up Next
Map of Dalmau, Uttar Pradesh
Recent News from the constituency of Dalmau, Uttar Pradesh
-
Rae Bareli lynching case: Main accused arrested after shootout with cops The Indian Express
-
Dalmau, Uttar Pradesh, India Weather Forecast AccuWeather
-
Raebareli Lynch Case: Key Accused Shot, Arrested Deccan Herald
-
Dalmau, Uttar Pradesh, India Air Quality & Pollen Weather Underground