| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Ram Autar Mishra | INC | 31962 | 0 | M | ||
| 2 | Nazir Ali | IND | 26644 | 0 | M | ||
| 3 | Vijendra Pal Singh | IND | 16546 | 0 | M | ||
| 4 | Devendra Pal Singh | JNP(JP) | 13729 | 0 | M | ||
| 5 | Ram Bahadur | LKD(B) | 1452 | 0 | M | ||
| 6 | Man Singh | DDP | 1327 | 0 | M | ||
| 7 | Ram Saran | IND | 1045 | 0 | M | ||
| 8 | Manni Lal | IND | 397 | 0 | M | ||
| 9 | Bhagwan Din | IND | 312 | 0 | M |
Elections Up Next
Map of Dadraul, Uttar Pradesh
Recent News from the constituency of Dadraul, Uttar Pradesh
-
BJP MLA Manvendra Singh dies The Indian Express
-
Dadroul, Uttar Pradesh, India Weather Forecast AccuWeather