Assembly Elections Results for Chiraigaon, Uttar Pradesh, 1989

# Name Party Vote Polled Vote % Margin Gender Age
1 Chander Shekhar JD 36777 0 M
2 Nath Singh INC 17855 0 M
3 Pollawan CPI 15428 0 M
4 Rama Prasad BSP 9827 0 M
5 Udai Nath IND 6518 0 M
6 Bhagwan Dutt BJP 4489 0 M
7 Afsar Ahmad IND 1895 0 M
8 Shyam Bihari IND 855 0 M
9 Ram Ratan Chouhan IND 656 0 M
10 Haushila Mishra IND 571 0 M
11 Sachau IND 543 0 M
12 Kewala Prasad DDP 469 0 M
13 Ram Kishun SSD 431 0 M
14 Somaru IND 409 0 M
15 Om Prakash IND 358 0 M
16 Murari Lal IND 268 0 M
17 Gauri Shankar IND 217 0 M
18 Hari Shankar IND 215 0 M
19 Ram Sagar IND 182 0 M
20 Mukesh LKD(B) 180 0 M
21 Chhaturam IND 179 0 M
22 Chhotu IND 162 0 M
23 Kamla Pati Pandey IND 158 0 M
24 Pushkar Narayan IND 129 0 M
25 Mewa Lal IND 122 0 M
26 Gyan Pukash IND 70 0 M
27 Narender Nath Dubey IND 49 0 M
28 Sunil IND 29 0 M

Elections Up Next

Party Vote %

Ratio of Male-Female Candidates

Age Group Of Candidates

© ElectionsIndia.
Crafted with by Advurb Solutions